Latest Massachusetts Institute of Technology (MIT) Academic calendar 2023(Winter and Spring) is as follows. To view the (MIT) Calendar, click here
All You Need To Know About The Massachusetts Institute of Technology (MIT) Calendar
The Massachusetts Institute of Technology (MIT) Academic Calendar is released to get students informed of the academic activities of the university. The calendar is shown below this page or sourced from the university website.
Massachusetts Institute of Technology (MIT) Winter Calendar 2023
January 2023
JAN 9 | Monday | First day of January Independent Activities Period. Spring pre-registration deadline. Continuing students must initiate pre-registration by 5 PM on this date ($85 late fee after January 19). IAP Physical Education & Wellness classes begin. IAP pre-registration deadline. 5PM deadline for all students to pre-register for IAP. |
JAN 11 | Wednesday | Grade deadline. Grades due for subjects with final exams. |
JAN 12 | Thursday | Term summaries of fall term grades available to departments. |
JAN 13 | Friday | Thesis due for February doctoral degrees. Last day to petition for January Advanced Standing Exam. |
JAN 16 | Monday | Martin Luther King, Jr. Day — holiday. |
JAN 17 | Tuesday | Graduate Academic Performance Grades Meeting. |
JAN 18 | Wednesday | CAP Grades Meetings. |
JAN 19 | Thursday | CAP Grades Meetings. 5 PM — Final deadline for continuing students to pre-register for spring. $85 late fee after this date. Deadline for continuing students to select preferences for spring CI-H/CI-HW subjects. |
JAN 20 | Friday | Thesis due for February degrees other than doctoral. Last day to go off the February degree list. |
JAN 25 | Wednesday | CAP Deferred Action Meetings. |
JAN 26 | Thursday | CAP Deferred Action Meetings. |
JAN 30 | Monday | Registration Week begins — spring term. |
February 2023
FEB 3 | Friday | Registration Week ends — spring term. Last day of January Independent Activities Period. Undergraduate registration opens for third quarter Physical Education & Wellness classes, 8 AM. |
FEB 6 | Monday | First day of classes. |
FEB 7 | Tuesday | Grade deadline. Grades for IAP must be submitted by this date. Graduate registration opens for third quarter Physical Education & Wellness classes, 8 AM. |
FEB 8 | Wednesday | Term summaries of grades for IAP available to departments. |
FEB 10 | Friday | Registration deadline. Registration for all students must be submitted by this date. $50 late fee after this date. Degree application deadline for May SB and advanced degrees. $50 late fee after this date ($85 late fee after April 14). Deadline for second-term juniors to submit the HASS Concentration Proposal Form. $50 late fee after this date. Deadline for final-term seniors to submit the HASS Concentration Completion Form. $50 late fee after this date. CAP February Degree Candidates Meeting. |
FEB 13 | Monday | Third quarter Physical Education & Wellness classes begin. |
FEB 14 | Tuesday | Graduate Academic Performance Meeting. |
FEB 15 | Wednesday | Faculty officers recommend degrees to Corporation (degree award date). |
FEB 17 | Friday | Last day to add half-term subjects offered in first half of term (H3). Last day for seniors and graduate students to change H3 subjects to or from P/D/F grading. Last day to change H3 subjects from listener to credit. |
FEB 20 | Monday | Presidents’ Day — holiday. |
FEB 21 | Tuesday | Monday schedule of classes to be held. |
FEB 24 | Friday | Minor completion date. Deadline for submission of Minor Completion Form for final-term seniors. $50 late fee after this date. |
March 2023
MAR 1 | Wednesday | Undergraduate registration opens for fourth quarter Physical Education & Wellness classes, 8 AM. |
MAR 7 | Tuesday | Graduate registration opens for fourth quarter Physical Education & Wellness classes, 8 AM. |
MAR 10 | Friday | Add Date. Last day to add full-term subjects to registration. Last day for seniors and graduate students to change a full-term elective to or from P/D/F grading. Last day to change a full-term subject from listener to credit. Last day to drop half-term subjects offered in first half of term (H3). Last day to change an H3 subject from credit to listener. Late fee ($100) and petition required for students completing registration after this date. Last day for February 2024 degree candidates to apply for a double major. Deadline for completing cross-registration. $50 late fee for petitions received after this date. Deadline for students eligible for Flexible P/NR grading option to change a Fall 2022 subject to P/NR grading. |
MAR 20 | Monday | Half-term subjects final exam period (H3). Half-term subjects (H3): there may be at most one assignment due or one in-class test held between this date and the end of the last scheduled class period in the subject. |
MAR 21 | Tuesday | Half-term subjects final exam period (H3). |
MAR 22 | Wednesday | Half-term subjects final exam period (H3). |
MAR 23 | Thursday | Half-term subjects final exam period (H3). |
MAR 24 | Friday | Half-term subjects final exam period (H3). Last day of classes for half-term subjects offered in first half of term (H3). |
MAR 27 | Monday | Spring break begins. |
MAR 31 | Friday | Spring break ends. |
April 2023
APR 3 | Monday | First day of classes for half-term subjects offered in second half of term (H4). |
APR 5 | Wednesday | Fourth quarter Physical Education & Wellness classes begin. |
APR 13 | Thursday | Campus Preview Weekend begins. |
APR 14 | Friday | Last day to submit advanced degree thesis title for June degree. $85 late fee after this date. Last day to add half-term subjects offered in second half of term (H4). Last day for seniors and graduate students to change H4 subjects to or from P/D/F grading. Last day to change H4 subjects from listener to credit. |
APR 16 | Sunday | Campus Preview Weekend ends. |
APR 17 | Monday | Patriots’ Day — holiday. |
APR 25 | Tuesday | Drop Date. Last day to cancel full-term subjects from registration. Last day to change a full-term subject from credit to listener. Last day to add a time-arranged subject that started after beginning of the term. Last day to petition for May Advanced Standing Exam (given during final exam period). |
May 2023
MAY 1 | Monday | Pre-registration for fall term and summer session begins. |
MAY 2 | Tuesday | Last day to drop half-term subjects offered in second half of term (H4). Last day to change an H4 subject from credit to listener. |
MAY 5 | Friday | Thesis due for June doctoral degrees. |
MAY 12 | Friday | Subjects with final exam — no test may be given and no assignment may fall due after this date. Subjects with no final exam — Undergraduate subjects: no test may be given and there may be at most one assignment due between this date and the end of the last scheduled class period in the subject. Graduate subjects: there may be at most one assignment due or one in-class test held between this date and the end of the last scheduled class period in the subject. Thesis due for June degrees other than doctoral. |
MAY 16 | Tuesday | Last day of classes. |
MAY 19 | Friday | Grade deadline. Grades due for subjects without final exams. Final exam period. Last day to go off the May degree list. |
MAY 22 | Monday | Final exam period. |
MAY 23 | Tuesday | Final exam period. |
MAY 24 | Wednesday | Final exam period. |
MAY 26 | Friday | Grade deadline. Grades due at noon for subjects with final exams. Term summaries of spring term grades available to departments. |
MAY 29 | Monday | Memorial Day — holiday. |
MAY 30 | Tuesday | Department Grades Meeting. |
MAY 31 | Wednesday | CAP May Degree Candidates Meeting. Graduate Academic Performance Meeting. Faculty officers recommend degrees to Corporation. |
June 2023
JUN 1 | Thursday | Commencement Activities. Summer session pre-registration deadline. Deadline for all students to pre-register for summer session. $50 late fee after this date. |
JUN 2 | Friday | Commencement Activities. |
JUN 5 | Monday | Summer registration opens for all students. |
JUN 6 | Tuesday | CAP Grades Meeting. |
JUN 7 | Wednesday | CAP Grades Meeting. |
JUN 12 | Monday | First day of classes for regular summer session. |
JUN 14 | Wednesday | CAP Deferred Action Meetings. |
JUN 15 | Thursday | CAP Deferred Action Meetings. Deadline for doctoral students to submit application, signed by advisor and department, to the Office of Graduate Education, for fall term non-resident status. |
JUN 16 | Friday | Degree application deadline for September SB and advanced degrees. $50 late fee after this date ($85 after July 21). Summer registration deadline. Registration for all students must be submitted by this date. $50 late fee after this date. |
JUN 19 | Monday | Juneteenth — holiday. |
JUN 22 | Thursday | Fall pre-registration deadline. Continuing students must initiate pre-registration by this date ($85 late fee after August 24). Deadline for continuing students to select preferences for fall CI-H/CI-HW subjects. |
Screening Date and Deadline | How To
To keep up to your screening date and deadline, endeavor to do the following. Don’t miss your deadline.
- Submit all Application before the deadline
- Upload all necessary documents in it original form
- Submit academic Transcript
- Pay all application fees
- Attend Interviews where necessary
- Check or monitor application status.
- Accept admission offers
- Download Letter of Admission
- Pay Tuition Fees
- Enroll all Courses before deadline