UNILAG School charges for 2023/2024 – The University of Lagos School charges has been released for freshers and returning scholars for the 2023/2024 academic session.
Prospective scholars should check how important is UNILAG Tuition charge in this composition.
UNILAG has released the streamlined academy charges/fees schedule for all new and returning scholars for2023/2024. It is being listed for each department as they have different charges. Kindly note that all payments are to be made in the school official portal. If you are a fresher, just know that your fees will differ from other students that are already in the university.
For the freshers, your UNILAG fees are listed below
S/No. | Details | Science & Languages(N) | Non- Science(N) |
1. | Registration | 1,000.00 | 1,000.00 |
2. | Identity Card | 1,000.00 | 1,000.00 |
3. | Examination | 2,000.00 | 2,000.00 |
4. | Sports | 1,000.00 | 1,000.00 |
5. | Medical Services | 1,000.00 | 1,000.00 |
6. | Lab. Services (Not Refundable) | 1,000.00 | |
7. | Information Tech. (IT | 1,000.00 | 1,000.00 |
8. | Library Services | 1,500.00 | 1,500.00 |
9. | Endowment Fund | 1,000.00 | 1,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
TOTAL | 15,500.00 | 14,500.00 |
S/No. | Details | Science & Languages ₦ | Non- Science ₦ |
1. | Acceptance | ₦20,000.00 | ₦20,000.00 |
2 | Registration | ₦5,000.00 | ₦5,000.00 |
3. | Identity Card | ₦1,000.00 | ₦1,000.00 |
4. | Result Verification | ₦5,000.00 | ₦5,000.00 |
5. | Examination | ₦2,500.00 | ₦2,500.00 |
6. | Sports | ₦1,000.00 | ₦1,000.00 |
7. | Medical Services | ₦2,500.00 | ₦2,500.00 |
8. | Lab. Services (Not Refundable) | ₦2,000.00 | |
9. | Library Services | ₦2,500.00 | ₦2,500.00 |
10. | Students’ Handbook | ₦1,000.00 | ₦1,000.00 |
11. | Information Tech. Tech. (IT) | ₦2,000.00 | ₦2,000.00 |
12. | Endowment Fund | ₦5,000.00 | ₦5,000.00 |
13. | Hire of Gown | ₦1,000.00 | ₦1,000.00 |
14. | TISHIP | ₦5,000.00 | ₦5,000.00 |
TOTAL | ₦55,500.00 | ₦53,500.00 |
For the Returning Students, your UNILAG fees are listed below
S/No. | Details | Science & Languages(N) | Non- Science(N) |
1. | Registration | 1,000.00 | 1,000.00 |
2. | Identity Card | 1,000.00 | 1,000.00 |
3. | Examination | 2,000.00 | 2,000.00 |
4. | Sports | 1,000.00 | 1,000.00 |
5. | Medical Services | 1,000.00 | 1,000.00 |
6. | Lab. Services (Not Refundable) | 1,000.00 | |
7. | Information Tech. (IT | 1,000.00 | 1,000.00 |
8. | Library Services | 1,500.00 | 1,500.00 |
9. | Endowment Fund | 1,000.00 | 1,000.00 |
10. | TISHIP | 5,000.00 | 5,000.00 |
TOTAL | 15,500.00 | 14,500.00 |